2025 Autumn Pennant Illawarra · Illawarra Div 2 Mens
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nathan Burns | Collegians 3 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 27 | 62.5% |
2. | Kyle Page | Collegians 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 33 | 57.7% |
3. | Peter Chang | Dapto 2 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 111 | 84 | 56.9% |
4. | Ruan Pieters | Dapto 3 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 116 | 96 | 54.7% |
5. | Simon Binks | Dapto 1 | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 125 | 101 | 55.3% |
6. | Matthew Berendsen | Collegians 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 72 | 55 | 56.7% |
7. | Craig Dean | Collegians 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 70 | 56 | 55.6% |
8. | Matthew Berendsen | Collegians 2 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 62 | 61 | 50.4% |
9. | David Green | Dapto 1 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 67 | 49.2% |
10. | Luke Mellor | Dapto 1 | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 89 | 82 | 52.1% |
11. | Graeme McColgan | Dapto 2 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 106 | 102 | 51% |
12. | James Hoey | Collegians 3 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 105 | 103 | 50.5% |
13. | Ian Gates | Collegians 3 | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 116 | 114 | 50.4% |
14. | Andrew Stewart | Dapto 2 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 71 | 76 | 48.3% |
15. | Mitchell Jobson | Dapto 2 | 3 | 1 | 2 | 33.3% | 6 | 6 | 50% | 155 | 141 | 52.4% |
16. | Trent Napthali | Collegians 3 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 67 | 65 | 50.8% |
17. | Quinton Westlake | Dapto 1 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 58 | 66 | 46.8% |
18. | Brian Hinchey | Collegians 3 | 2 | 0 | 2 | 0% | 4 | 6 | 40% | 108 | 141 | 43.4% |
19. | Brett Wilson | Dapto 3 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 42 | 61 | 40.8% |
20. | James Hoey | Collegians 2 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 59 | 43.3% |
21. | John Lucich | Collegians 3 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 45 | 42.3% |
22. | Rodney Dale | Dapto 3 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 58 | 90 | 39.2% |
23. | Rodney Mampusti | Collegians 2 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
24. | Ryan Johnston | Dapto 3 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
Ryan Johnston | Mitchell Jobson | Rodney Dale | Andrew Stewart | Ruan Pieters | Graeme McColgan | Simon Binks | Brian Hinchey | Luke Mellor | James Hoey | David Green | Trent Napthali | Ian Gates | Matthew Berendsen | Craig Dean | John Lucich | Kyle Page | Peter Chang | Quinton Westlake | Brett Wilson | Nathan Burns | Rodney Mampusti | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Johnston |
Mitchell Jobson won!
0-0-25 — 1-3-45
|
|||||||||||||||||||||
Mitchell Jobson |
Mitchell Jobson won!
0-0-25 — 1-3-45
|
Simon Binks won!
0-1-49 — 1-3-54
|
Matthew Berendsen won!
0-2-61 — 1-3-62
|
|||||||||||||||||||
Rodney Dale |
Andrew Stewart won!
0-0-31 — 1-3-45
|
Nathan Burns won!
0-0-27 — 1-3-45
|
||||||||||||||||||||
Andrew Stewart |
Andrew Stewart won!
0-0-31 — 1-3-45
|
Luke Mellor won!
0-0-26 — 1-3-45
|
||||||||||||||||||||
Ruan Pieters |
Ruan Pieters won!
1-3-57 — 0-1-47
|
Ruan Pieters won!
1-3-59 — 0-1-49
|
||||||||||||||||||||
Graeme McColgan |
Ruan Pieters won!
1-3-57 — 0-1-47
|
Graeme McColgan won!
1-3-59 — 0-1-45
|
||||||||||||||||||||
Simon Binks |
Simon Binks won!
0-1-49 — 1-3-54
|
Simon Binks won!
1-3-71 — 0-2-52
|
||||||||||||||||||||
Brian Hinchey |
Simon Binks won!
1-3-71 — 0-2-52
|
Craig Dean won!
0-2-56 — 1-3-70
|
||||||||||||||||||||
Luke Mellor |
Luke Mellor won!
0-0-26 — 1-3-45
|
James Hoey won!
0-1-44 — 1-3-56
|
||||||||||||||||||||
James Hoey |
Ruan Pieters won!
1-3-59 — 0-1-49
|
Graeme McColgan won!
1-3-59 — 0-1-45
|
James Hoey won!
0-1-44 — 1-3-56
|
|||||||||||||||||||
David Green |
David Green won!
1-3-65 — 0-2-67
|
|||||||||||||||||||||
Trent Napthali |
David Green won!
1-3-65 — 0-2-67
|
|||||||||||||||||||||
Ian Gates |
Matthew Berendsen won!
0-2-55 — 1-3-72
|
Ian Gates won!
1-3-61 — 0-2-42
|
||||||||||||||||||||
Matthew Berendsen |
Matthew Berendsen won!
0-2-61 — 1-3-62
|
Matthew Berendsen won!
0-2-55 — 1-3-72
|
||||||||||||||||||||
Craig Dean |
Craig Dean won!
0-2-56 — 1-3-70
|
|||||||||||||||||||||
John Lucich |
Kyle Page won!
0-0-33 — 1-3-45
|
|||||||||||||||||||||
Kyle Page |
Kyle Page won!
0-0-33 — 1-3-45
|
|||||||||||||||||||||
Peter Chang |
Peter Chang won!
1-3-66 — 0-2-58
|
Peter Chang won!
1-3-45 — 0-0-26
|
||||||||||||||||||||
Quinton Westlake |
Peter Chang won!
1-3-66 — 0-2-58
|
|||||||||||||||||||||
Brett Wilson |
Ian Gates won!
1-3-61 — 0-2-42
|
|||||||||||||||||||||
Nathan Burns |
Nathan Burns won!
0-0-27 — 1-3-45
|
|||||||||||||||||||||
Rodney Mampusti |
Peter Chang won!
1-3-45 — 0-0-26
|