2025 Autumn Pennant Illawarra · Illawarra Div 3 Mens
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul Green | Collegians 5 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 17 | 72.6% |
2. | Peter Georgee | Dapto 4 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 20 | 69.2% |
3. | Eamonn Kennerley | Collegians 4 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
4. | Chris Stolk | Collegians 6 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
5. | Paul van Eimeren | Collegians 7 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 48 | 38 | 55.8% |
6. | Alex Groth | Collegians 7 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 62 | 54 | 53.5% |
7. | Wally Guerreiro | Dapto 4 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 72 | 56 | 56.3% |
8. | Paul McDougall | Collegians 6 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 66 | 56 | 54.1% |
9. | Brad Miller | Dapto 5 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 58 | 52.9% |
10. | Paul Keating | Dapto 4 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 105 | 85 | 55.3% |
11. | Wally Guerreiro | Dapto 5 | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 99 | 79 | 55.6% |
12. | Peter Chang | Dapto 5 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 101 | 108 | 48.3% |
13. | Riccardo Miccoli | Collegians 7 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 58 | 65 | 47.2% |
14. | John Lucich | Collegians 4 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 56 | 66 | 45.9% |
15. | Balunn Jones | Collegians 5 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 56 | 72 | 43.8% |
16. | David Carlile | Collegians 4 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
17. | Giles Bowen | Collegians 6 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
18. | Solomon Buckman | Collegians 5 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 45 | 32.8% |
19. | Andrew Chen | Dapto 5 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 20 | 45 | 30.8% |
20. | Adrian Riepsamen | Dapto 4 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 45 | 27.4% |
21. | Jo Watters Perkins | Dapto 4 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 45 | 27.4% |
Paul McDougall | John Lucich | Chris Stolk | David Carlile | Giles Bowen | Eamonn Kennerley | Peter Chang | Riccardo Miccoli | Brad Miller | Paul van Eimeren | Wally Guerreiro | Alex Groth | Paul Keating | Peter Georgee | Andrew Chen | Adrian Riepsamen | Solomon Buckman | Balunn Jones | Paul Green | Jo Watters Perkins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul McDougall |
Paul McDougall won!
1-3-66 — 0-2-56
|
|||||||||||||||||||
John Lucich |
Paul McDougall won!
1-3-66 — 0-2-56
|
|||||||||||||||||||
Chris Stolk |
Chris Stolk won!
1-3-45 — 0-0-32
|
|||||||||||||||||||
David Carlile |
Chris Stolk won!
1-3-45 — 0-0-32
|
|||||||||||||||||||
Giles Bowen |
Eamonn Kennerley won!
0-0-26 — 1-3-45
|
|||||||||||||||||||
Eamonn Kennerley |
Eamonn Kennerley won!
0-0-26 — 1-3-45
|
|||||||||||||||||||
Peter Chang |
Paul van Eimeren won!
0-0-38 — 1-3-48
|
Peter Chang won!
1-3-63 — 0-2-60
|
||||||||||||||||||
Riccardo Miccoli |
Brad Miller won!
0-2-58 — 1-3-65
|
|||||||||||||||||||
Brad Miller |
Brad Miller won!
0-2-58 — 1-3-65
|
|||||||||||||||||||
Paul van Eimeren |
Paul van Eimeren won!
0-0-38 — 1-3-48
|
|||||||||||||||||||
Wally Guerreiro |
Alex Groth won!
0-1-54 — 1-3-62
|
Wally Guerreiro won!
1-3-45 — 0-0-17
|
Wally Guerreiro won!
1-3-72 — 0-2-56
|
|||||||||||||||||
Alex Groth |
Alex Groth won!
0-1-54 — 1-3-62
|
|||||||||||||||||||
Paul Keating |
Peter Chang won!
1-3-63 — 0-2-60
|
Paul Keating won!
1-3-45 — 0-0-22
|
||||||||||||||||||
Peter Georgee |
Peter Georgee won!
1-3-45 — 0-0-20
|
|||||||||||||||||||
Andrew Chen |
Peter Georgee won!
1-3-45 — 0-0-20
|
|||||||||||||||||||
Adrian Riepsamen |
Wally Guerreiro won!
1-3-45 — 0-0-17
|
|||||||||||||||||||
Solomon Buckman |
Paul Keating won!
1-3-45 — 0-0-22
|
|||||||||||||||||||
Balunn Jones |
Wally Guerreiro won!
1-3-72 — 0-2-56
|
|||||||||||||||||||
Paul Green |
Paul Green won!
1-3-45 — 0-0-17
|
|||||||||||||||||||
Jo Watters Perkins |
Paul Green won!
1-3-45 — 0-0-17
|