2025 Autumn Pennant Illawarra · Illawarra Div 4 Mens
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Garreth Massarella | Dapto 9 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 20 | 69.2% |
2. | Paul Green | Collegians 9 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 48 | 65.2% |
3. | Gavin Stansfield | Dapto 10 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 28 | 61.6% |
4. | Paul Papadopoulos | Dapto 10 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 43 | 57.8% |
5. | Trent Napthali | Collegians 8 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 48 | 54.3% |
6. | Craig Bryan | Dapto 8 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 51 | 53.6% |
7. | Gavin Stansfield | Dapto 7 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 52 | 51.4% |
8. | Alex Constantinidis | Dapto 8 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 58 | 66 | 46.8% |
9. | Brad Sheridan | Dapto 7 | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 93 | 87 | 51.7% |
10. | Brett Carruthers | Dapto 7 | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 69 | 78 | 46.9% |
11. | Thomas Smyth | Collegians 8 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 103 | 83 | 55.4% |
12. | Todd Griffiths | Collegians 8 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 71 | 69 | 50.7% |
13. | Matt Windisch | Dapto 9 | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 113 | 116 | 49.3% |
14. | Don Barnes | Dapto 9 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 81 | 88 | 47.9% |
15. | Greg Morris | Collegians 8 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 58 | 53.2% |
16. | Aidan Sims | Collegians 9 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 61 | 61 | 50% |
17. | Thomas Smyth | Collegians 9 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 43 | 59 | 42.2% |
18. | Tim Carrick | Collegians 9 | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 71 | 96 | 42.5% |
19. | Garry Pusell | Dapto 10 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
20. | Kyle Gasser | Dapto 8 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
21. | Paul Ditton | Dapto 9 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 45 | 32.8% |
22. | Ian Scott | Dapto 7 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 20 | 45 | 30.8% |
Paul Green | Paul Ditton | Aidan Sims | Matt Windisch | Tim Carrick | Don Barnes | Brad Sheridan | Trent Napthali | Brett Carruthers | Thomas Smyth | Todd Griffiths | Gavin Stansfield | Garreth Massarella | Ian Scott | Craig Bryan | Kyle Gasser | Greg Morris | Alex Constantinidis | Garry Pusell | Paul Papadopoulos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Green |
Paul Green won!
1-3-45 — 0-0-22
|
Paul Green won!
1-3-45 — 0-0-26
|
||||||||||||||||||
Paul Ditton |
Paul Green won!
1-3-45 — 0-0-22
|
|||||||||||||||||||
Aidan Sims |
Matt Windisch won!
0-2-61 — 1-3-61
|
|||||||||||||||||||
Matt Windisch |
Matt Windisch won!
0-2-61 — 1-3-61
|
Gavin Stansfield won!
0-1-52 — 1-3-55
|
||||||||||||||||||
Tim Carrick |
Don Barnes won!
0-1-43 — 1-3-51
|
Gavin Stansfield won!
0-0-28 — 1-3-45
|
||||||||||||||||||
Don Barnes |
Don Barnes won!
0-1-43 — 1-3-51
|
Brad Sheridan won!
0-0-30 — 1-3-45
|
||||||||||||||||||
Brad Sheridan |
Brad Sheridan won!
0-0-30 — 1-3-45
|
Trent Napthali won!
0-1-48 — 1-3-57
|
||||||||||||||||||
Trent Napthali |
Trent Napthali won!
0-1-48 — 1-3-57
|
|||||||||||||||||||
Brett Carruthers |
Thomas Smyth won!
0-1-24 — 1-3-52
|
Brett Carruthers won!
1-3-45 — 0-0-26
|
||||||||||||||||||
Thomas Smyth |
Thomas Smyth won!
0-1-24 — 1-3-52
|
Craig Bryan won!
0-1-51 — 1-3-59
|
Paul Papadopoulos won!
0-1-43 — 1-3-59
|
|||||||||||||||||
Todd Griffiths |
Brett Carruthers won!
1-3-45 — 0-0-26
|
Todd Griffiths won!
1-3-45 — 0-0-24
|
||||||||||||||||||
Gavin Stansfield |
Gavin Stansfield won!
0-1-52 — 1-3-55
|
Gavin Stansfield won!
0-0-28 — 1-3-45
|
||||||||||||||||||
Garreth Massarella |
Garreth Massarella won!
1-3-45 — 0-0-20
|
|||||||||||||||||||
Ian Scott |
Garreth Massarella won!
1-3-45 — 0-0-20
|
|||||||||||||||||||
Craig Bryan |
Craig Bryan won!
0-1-51 — 1-3-59
|
|||||||||||||||||||
Kyle Gasser |
Todd Griffiths won!
1-3-45 — 0-0-24
|
|||||||||||||||||||
Greg Morris |
Alex Constantinidis won!
0-2-66 — 1-3-58
|
|||||||||||||||||||
Alex Constantinidis |
Alex Constantinidis won!
0-2-66 — 1-3-58
|
|||||||||||||||||||
Garry Pusell |
Paul Green won!
1-3-45 — 0-0-26
|
|||||||||||||||||||
Paul Papadopoulos |
Paul Papadopoulos won!
0-1-43 — 1-3-59
|