No results found.
2025 Autumn Pennant - North Sydney · North Div 06
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shubhankar Bera | Mac Uni 04 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 66 | 62 | 51.6% |
2. | Paul Cottrell | Next Gen 03 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 48 | 55.1% |
3. | Robert Souksavath | Mac Uni 04 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 50 | 53.7% |
4. | Tony Wai | Mac Uni 04 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 41 | 58.2% |
5. | Zach Rowshanak | Next Gen 03 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 62 | 66 | 48.4% |
6. | James Warr | Next Gen 03 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 50 | 58 | 46.3% |
7. | Sachit Mathur | Mac Uni 04 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 59 | 44.9% |
8. | David Perry | Next Gen 03 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 41 | 57 | 41.8% |
Team and individual ladders will appear once match results have been entered.
Robert Souksavath | James Warr | Shubhankar Bera | Zach Rowshanak | Tony Wai | David Perry | Sachit Mathur | Paul Cottrell | |
---|---|---|---|---|---|---|---|---|
Robert Souksavath |
Robert Souksavath won!
1-3-58 — 0-1-50
|
|||||||
James Warr |
Robert Souksavath won!
1-3-58 — 0-1-50
|
|||||||
Shubhankar Bera |
Shubhankar Bera won!
1-3-66 — 0-2-62
|
|||||||
Zach Rowshanak |
Shubhankar Bera won!
1-3-66 — 0-2-62
|
|||||||
Tony Wai |
Tony Wai won!
1-3-57 — 0-1-41
|
|||||||
David Perry |
Tony Wai won!
1-3-57 — 0-1-41
|
|||||||
Sachit Mathur |
Paul Cottrell won!
0-1-48 — 1-3-59
|
|||||||
Paul Cottrell |
Paul Cottrell won!
0-1-48 — 1-3-59
|