2025 Autumn Pennant - South, East & West Sydney · SOUTH Div 06
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Napoti Teremaki | Bulldogs 09 | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 117 | 101 | 53.7% |
2. | Jameel Khan | Bulldogs 09 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 144 | 29.1% |
3. | George Trousas | Roselands 02 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 55 | 50% |
4. | Roland Hajjar | Roselands 02 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 144 | 59 | 70.9% |
5. | Fatimah Khan | Bulldogs 09 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 55 | 55 | 50% |
6. | Rainer Fritzsche | Roselands 02 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 59 | 46.4% |
7. | Grant Benson | Roselands 02 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 50 | 58 | 46.3% |
Team and individual ladders will appear once match results have been entered.
Roland Hajjar | Jameel Khan | George Trousas | Fatimah Khan | Grant Benson | Napoti Teremaki | Rainer Fritzsche | |
---|---|---|---|---|---|---|---|
Roland Hajjar |
Jameel Khan won!
0-1-144 — 1-3-59
|
||||||
Jameel Khan |
Jameel Khan won!
0-1-144 — 1-3-59
|
||||||
George Trousas |
George Trousas won!
1-3-55 — 0-1-55
|
||||||
Fatimah Khan |
George Trousas won!
1-3-55 — 0-1-55
|
||||||
Grant Benson |
Napoti Teremaki won!
0-1-50 — 1-3-58
|
||||||
Napoti Teremaki |
Napoti Teremaki won!
0-1-50 — 1-3-58
|
Napoti Teremaki won!
1-3-59 — 0-1-51
|
|||||
Rainer Fritzsche |
Napoti Teremaki won!
1-3-59 — 0-1-51
|